SUPER BARN GARAGE

Super Barn Garage

Standard Features:

  • 2 –  24 x 27 Windows With Shutters
  • 9′ x 7′ Steel Insulated Door With Diamond Tread Plate On Door Sill
  • 36″ Walk-in Door
  • T1-11 gets Wood Door & Gable Vents
  • Vinyl gets Fiberglass Door & 10′ Ridge Vent
  • Lap side is installed without plywood. We use T Bracing, Tyvek and then Lap side

*All Garage Floors have 12″ center P.T. 2×4 Joist, 3/4″ P.T. Plywood.

Call us for a free quote!

Call (540) 535-1190

Pricing

Size L.P. Smart Side Vinyl Board Batton Lap Side
12×16 $6,039 $6,626 $6,962 $6,637
12×18 $6,473 $7,083 $7,442 $7,100
12×20 $6,908 $7,541 $7,922 $7,556
12×22 $7,342 $7,996 $8,398 $8,014
12×24 $7,777 $8,454 $8,880 $8,473
12×26 $8,211 $8,911 $9,358 $8,929
12×28 $8,646 $9,370 $9,840 $9,388
12×30 $9,080 $9,826 $10,318 $9,846
12×32 $9,514 $10,283 $10,798 $10,304
12×36 $9,948 $11,198 $11,758 $11,164
12×40 $10,383 $12,095 $12,699 $12,079
14×20 $7,878 $8,495 $8,930 $8,557
14×22 $8,363 $8,996 $9,455 $9,065
14×24 $8,841 $9,499 $9,983 $9,567
14×26 $9,324 $10,002 $10,510 $10,072
14×28 $9,807 $10,505 $11,038 $10,579
14×30 $10,287 $11,007 $11,565 $11,083
14×32 $10,772 $11,510 $12,093 $11,591
14×36 $11,735 $12,516 $13,147 $12,601
14×40 $12,703 $13,521 $14,202 $13,641
14×44 $13,666 $14,527 $15,257 $14,650
16×20 $9,396 $9,998 $10,512 $10,127
16×24 $10,505 $11,148 $11,720 $11,283
16×28 $11,617 $12,299 $12,928 $12,441
16×32 $12,727 $13,451 $14,136 $13,599
16×36 $13,837 $14,600 $15,341 $14,754
16×40 $14,933 $15,752 $16,549 $15,897
16×44 $16,060 $16,902 $17,757 $17,070

Haven’t Found Your Perfect Match?

At Winchester’s Amish Connection, we strive to cater to every unique need.

If you didn’t find the exact building type you’re searching for, please reach out to us. Our team is here to assist, customize, and ensure you get precisely what you envision.

Contact Us  Call (540) 535-1190