A-FRAME GARAGE
Standard Features:
- 2 – 24×27 Windows with Shutters
- 9’x7′ Steel Insulated Door with Diamond Tread Plate On Door Sill
- 36″ Walk-in Door
- T1-11 gets Wood Door & Gable Vent
- Vinyl gets Fiberglass Door & 10′ Ridge Vent
*All Garage Floors have 12″ center P.T. 2×4 Joist, 3/4″ P.T. Plywood
Call us for a free quote!
Call (540) 535-1190Pricing
Size | L.P. Smart Side | Vinyl | Board Batton | Lap Side |
12×16 | $5,898 | $6,536 | $6,867 | $6,560 |
12×18 | $6,319 | $6,982 | $7,336 | $7,013 |
12×20 | $6,741 | $7,431 | $7,805 | $7,465 |
12×22 | $7,163 | $7,879 | $8,277 | $7,918 |
12×24 | $7,588 | $8,328 | $8,746 | $8,372 |
12×26 | $8,006 | $8,776 | $9,218 | $8,820 |
12×28 | $8,428 | $9,225 | $9,687 | $9,274 |
12×30 | $8,851 | $9,673 | $10,159 | $9,726 |
12×32 | $9,273 | $10,122 | $10,628 | $10,177 |
12×36 | $10,116 | $11,019 | $11,569 | $11,080 |
12×40 | $10,960 | $11,916 | $12,510 | $11,983 |
14×20 | $7,719 | $8,401 | $8,831 | $8,485 |
14×22 | $8,188 | $8,894 | $9,348 | $8,983 |
14×24 | $8,658 | $9,388 | $9,866 | $9,483 |
14×26 | $9,127 | $9,881 | $10,383 | $9,983 |
14×28 | $9,597 | $10,374 | $10,900 | $10,482 |
14×30 | $10,066 | $10,869 | $11,419 | $10,981 |
14×32 | $10,537 | $11,361 | $11,935 | $11,481 |
14×36 | $11,478 | $12,349 | $12,973 | $12,482 |
14×40 | $12,415 | $13,334 | $14,006 | $13,480 |
14×44 | $13,354 | $14,334 | $15,055 | $14,478 |
16×20 | $9,246 | $9,915 | $10,426 | $10,062 |
16×24 | $10,330 | $11,050 | $11,617 | $11,207 |
16×28 | $11,414 | $12,180 | $12,803 | $12,350 |
16×32 | $12,500 | $13,314 | $13,992 | $13,497 |
16×36 | $13,584 | $14,449 | $15,182 | $14,639 |
16×40 | $14,668 | $15,581 | $16,370 | $15,783 |
16×44 | $15,750 | $16,713 | $17,559 | $16,925 |
Haven’t Found Your Perfect Match?
At Winchester’s Amish Connection, we strive to cater to every unique need.
If you didn’t find the exact building type you’re searching for, please reach out to us. Our team is here to assist, customize, and ensure you get precisely what you envision.